Jump to content

Data:Item/Long bone: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 31: Line 31:
| [[Data:Monster/City guard|City guard]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/City guard|City guard]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/762 (0.13%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/400 (0.25%) ||  
Line 45: Line 45:
| [[Data:Monster/Giant Champion|Giant Champion]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Giant Champion|Giant Champion]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Giant frog|Giant frog]] || 1 || 25/10048 (0.25%) ||  
| [[Data:Monster/Giant frog|Giant frog]] || 1 || 25/10023 (0.25%) ||  
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 1 || 1/400 (0.25%) ||  
Line 61: Line 61:
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 25/10179 (0.25%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 25/16911 (0.15%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll|Ice troll]] || 1 || 1/400 (0.25%) ||  
Line 73: Line 73:
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Ice troll grunt|Ice troll grunt]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 25/16622 (0.15%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 25/16622 (0.15%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Monster/Icelord|Icelord]] || 1 || 1/400 (0.25%) ||  
| [[Data:Monster/Icelord|Icelord]] || 1 || 1/400 (0.25%) ||  

Revision as of 20:35, 10 October 2026

Item Long bone
Members Yes
Value 5 coins
High alch 3 coins
Low alch 2 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Cave horror 1 800000/136373581 (0.59%)
City guard 1 1/400 (0.25%)
Cyclops 1 1/400 (0.25%)
Cyclops 1 1/400 (0.25%)
Dad 1 1/400 (0.25%)
Desert Lizard 1 1/240 (0.42%)
Enclave guard 1 1/400 (0.25%)
Fire giant 1 1/400 (0.25%)
Giant Champion 1 1/400 (0.25%)
Giant frog 1 25/10023 (0.25%)
Giant Mole 1 1/400 (0.25%)
Giant Roc 1 1/400 (0.25%)
Giant Sea Snake 1 1/400 (0.25%)
Glod 1 1/400 (0.25%)
Gorad 1 1/400 (0.25%)
Gorak 1 1/400 (0.25%)
Hill Giant 1 1/400 (0.25%)
Hill Giant 1 1/400 (0.25%)
Ice giant 1 1/400 (0.25%)
Ice troll 1 1/400 (0.25%)
Ice Troll 1 1/400 (0.25%)
Ice troll female 1 1/400 (0.25%)
Ice troll grunt 1 1/400 (0.25%)
Ice troll male 1 1/400 (0.25%)
Ice troll runt 1 1/400 (0.25%)
Icelord 1 1/400 (0.25%)
Khazard Ogre 1 1/400 (0.25%)
Kraka 1 1/400 (0.25%)
Lizard 1 1/240 (0.42%)
Mammoth 1 1/400 (0.25%)
Mogre 1 1/400 (0.25%)
Moss giant 1 1/400 (0.25%)
Nail beast 1 1/400 (0.25%)
Ogre 1 1/400 (0.25%)
Ogre chieftain 1 1/400 (0.25%)
Pee Hat 1 1/400 (0.25%)
Rock 1 1/400 (0.25%)
Sea Snake Young 1 1/400 (0.25%)
Sea troll 1 1/400 (0.25%)
Skeleton Hellhound 1 1/400 (0.25%)
Small Lizard 1 1/240 (0.42%)
Stick 1 1/400 (0.25%)
Suqah 1 1/400 (0.25%)
Terror dog 1 1/171 (0.58%)
Thrower troll 1 1/400 (0.25%)
Thrower Troll 1 1/400 (0.25%)
Troll general 1 1/400 (0.25%)
Troll spectator 1 1/400 (0.25%)
Yeti 1 1/250 (0.40%)