Jump to content

Data:Item/Mithril ore: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 35: Line 35:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Ankou|Ankou]] || 3-7 || 100/12159 (0.82%) ||
| [[Data:Monster/Ankou|Ankou]] || 3-7 || 1/50 (2.00%) ||  
|-
| [[Data:Monster/Ankou|Ankou]] || 3-7 || 250/12159 (2.06%) ||
|-
| [[Data:Monster/Ankou|Ankou]] || 3-7 || 31/3474 (0.89%) ||  
|-
|-
| [[Data:Monster/Archer|Archer]] || 1 || 353/10000 (3.53%) ||  
| [[Data:Monster/Archer|Archer]] || 1 || 353/10000 (3.53%) ||  
Line 51: Line 47:
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 26/5637 (0.46%) ||
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 3 || 161/16911 (0.95%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1 || 1/48 (2.08%) ||  
| [[Data:Monster/Lizard|Lizard]] || 1 || 1/48 (2.08%) ||  

Revision as of 20:35, 10 October 2026

Item Mithril ore
Members No
Value 162 coins
High alch 97 coins
Low alch 64 coins

Where to get it

Shops

Shop Area Stock
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 0

Monster drops

Monster Quantity Chance Notes
Ankou 3-7 1/50 (2.00%)
Archer 1 353/10000 (3.53%)
Brutal green dragon 5 117/5000 (2.34%)
Dagannoth Rex 25 781/10000 (7.81%)
Desert Lizard 1 1/48 (2.08%)
Ice giant 1 1/128 (0.78%)
Ice giant 1 39/5000 (0.78%)
Lizard 1 1/48 (2.08%)
Rock Golem 1 781/19845 (3.94%)
Small Lizard 1 1/48 (2.08%)
Turoth 1 60/8189 (0.73%)
Waterfiend 10-20 313/10000 (3.13%)

Skills

  • Mining level 55