Jump to content

Data:Item/Trading sticks: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 78/24371 (0.32%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 13/2070 (0.63%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 5 || 938/24371 (3.85%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 5 || 469/6210 (7.55%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 15 || 1250/24371 (5.13%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 15 || 125/1242 (10.06%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 28 || 1250/24371 (5.13%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 28 || 125/1242 (10.06%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 42 || 234/24371 (0.96%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 42 || 13/690 (1.88%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 62 || 313/24371 (1.28%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 62 || 313/12420 (2.52%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 15 || 453/2500 (18.12%) ||  
| [[Data:Monster/Tribesman|Tribesman]] || 15 || 453/2500 (18.12%) ||  

Revision as of 20:35, 10 October 2026

Item Trading sticks
Members Yes
Value 1 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Hobgoblin 1 13/2070 (0.63%)
Hobgoblin 5 469/6210 (7.55%)
Hobgoblin 15 125/1242 (10.06%)
Hobgoblin 28 125/1242 (10.06%)
Hobgoblin 42 13/690 (1.88%)
Hobgoblin 62 313/12420 (2.52%)
Tribesman 15 453/2500 (18.12%)
Tribesman 62 181/5000 (3.62%)