Jump to content

Data:Item/Torstol seed: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync f3fd68b1
Line 29: Line 29:
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 1000000/136373581 (0.73%) ||  
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 1000000/136373581 (0.73%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 2 || 317/17891 (1.77%) ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 2 || 317/10114 (3.13%) ||  
|-
|-
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 5000/2015011 (0.25%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 5000/2015011 (0.25%) ||  
|}
|}

Revision as of 00:59, 11 October 2026

Item Torstol seed
Members Yes
Value 64 coins
High alch 38 coins
Low alch 25 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Cave horror 1 1000000/136373581 (0.73%)
Kalphite Queen 2 317/10114 (3.13%)
Rockslug 1 5000/2015011 (0.25%)