Data:Item/Coal: Difference between revisions
Appearance
wiki-sync 6533af7af |
wiki-sync 9a8e2b4d8 |
||
| Line 108: | Line 108: | ||
|- | |- | ||
| [[Data:Monster/Lizard|Lizard]] || 1-2 || 1/24 (4.17%) || | | [[Data:Monster/Lizard|Lizard]] || 1-2 || 1/24 (4.17%) || | ||
|- | |- | ||
| [[Data:Monster/Milla|Milla]] || 2 || 39/2000 (1.95%) || | | [[Data:Monster/Milla|Milla]] || 2 || 39/2000 (1.95%) || | ||
| Line 130: | Line 128: | ||
|- | |- | ||
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 31/315 (9.84%) || | | [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 31/315 (9.84%) || | ||
|- | |- | ||
| [[Data:Monster/Small Lizard|Small Lizard]] || 1-2 || 1/24 (4.17%) || | | [[Data:Monster/Small Lizard|Small Lizard]] || 1-2 || 1/24 (4.17%) || | ||
Revision as of 16:25, 11 November 2026
| Item | Coal |
|---|---|
| Members | No |
| Value | 45 coins |
| High alch | 27 coins |
| Low alch | 18 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Drogo's Mining Emporium | Falador | 0 |
| TzHaar-Hur-Lek's Ore and Gem Store | Tzhaar | 0 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Alexis | 2 | 39/2000 (1.95%) | |
| Arrg | 3 | 117/5000 (2.34%) | |
| Bandit | 1 | 3/64 (4.69%) | |
| Bandit | 1 | 469/10000 (4.69%) | |
| Berry | 3 | 3/128 (2.34%) | |
| Black Guard | 1 | 39/2500 (1.56%) | |
| Boris | 2 | 39/2000 (1.95%) | |
| Borrokar | 1 | 39/2000 (1.95%) | |
| Catablepon | 3-7 | 99/5000 (1.98%) | |
| Chaos dwarf | 1 | 1/128 (0.78%) | |
| Dagannoth Rex | 100 | 39/2500 (1.56%) | |
| Desert Lizard | 1-2 | 1/24 (4.17%) | |
| Dwarf | 1 | 1/64 (1.56%) | |
| Dwarf | 1 | 39/2500 (1.56%) | |
| Eduard | 2 | 39/2000 (1.95%) | |
| Freidir | 1 | 39/2000 (1.95%) | |
| Galina | 2 | 39/2000 (1.95%) | |
| Georgy | 2 | 39/2000 (1.95%) | |
| Giant frog | 1 | 2/257 (0.78%) | |
| Giant lobster | 2 | 39/2500 (1.56%) | |
| Giant Lobster | 2 | 39/2500 (1.56%) | |
| H.A.M. Guard | 1 | 91/5000 (1.82%) | |
| Harpie Bug Swarm | 1 | 5/132 (3.79%) | |
| Ice troll male | 3 | 117/5000 (2.34%) | |
| Ice troll runt | 3 | 117/5000 (2.34%) | |
| Imre | 2 | 39/2000 (1.95%) | |
| Irina | 2 | 39/2000 (1.95%) | |
| Jennella | 1 | 39/2000 (1.95%) | |
| Joseph | 2 | 39/2000 (1.95%) | |
| Kraka | 6 | 3/128 (2.34%) | |
| Ksenia | 2 | 39/2000 (1.95%) | |
| Lanzig | 1 | 39/2000 (1.95%) | |
| Lensa | 1 | 39/2000 (1.95%) | |
| Lev | 2 | 39/2000 (1.95%) | |
| Liliya | 2 | 39/2000 (1.95%) | |
| Lizard | 1-2 | 1/24 (4.17%) | |
| Milla | 2 | 39/2000 (1.95%) | |
| Moss giant | 1 | 1/128 (0.78%) | |
| Moss giant | 1 | 39/5000 (0.78%) | |
| Mountain troll | 3 | 3/128 (2.34%) | |
| Nikita | 2 | 39/2000 (1.95%) | |
| Nikolai | 2 | 39/2000 (1.95%) | |
| Pee Hat | 6 | 3/128 (2.34%) | |
| Rock | 6 | 3/128 (2.34%) | |
| Rock Crab | 2 | 39/2500 (1.56%) | |
| Rock Golem | 1 | 31/315 (9.84%) | |
| Small Lizard | 1-2 | 1/24 (4.17%) | |
| Sofiya | 2 | 39/2000 (1.95%) | |
| Stick | 6 | 3/128 (2.34%) | |
| Svetlana | 2 | 39/2000 (1.95%) | |
| Thrower troll | 3 | 117/5000 (2.34%) | |
| Thrower Troll | 3 | 117/5000 (2.34%) | |
| Thug | 1 | 1/64 (1.56%) | |
| Troll general | 6 | 3/128 (2.34%) | |
| Troll spectator | 3 | 117/5000 (2.34%) | |
| Turoth | 1 | 720/8189 (8.79%) | |
| Twig | 3 | 3/128 (2.34%) | |
| Vera | 2 | 39/2000 (1.95%) | |
| Vyrewatch | 6 | 417/10000 (4.17%) | |
| Yadviga | 2 | 39/2000 (1.95%) | |
| Yuri | 2 | 39/2000 (1.95%) | |
| Zoja | 2 | 39/2000 (1.95%) |
Skills
- Mining level 30