Jump to content

Data:Item/Law rune: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync fe584f2d7
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Line 121: Line 121:
| [[Data:Monster/Fire giant|Fire giant]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 2 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 15 || 191/5000 (3.82%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 15 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Green dragon|Green dragon]] || 3 || 3/128 (2.34%) ||  
| [[Data:Monster/Green dragon|Green dragon]] || 3 || 3/128 (2.34%) ||  

Revision as of 16:25, 11 November 2026

Item Law rune
Members No
Value 240 coins
High alch 144 coins
Low alch 96 coins

Variants

Id Members Value High alch Low alch Slot
563 No 240 coins 144 coins 96 coins —
6434 No 40 coins 24 coins 16 coins —

Where to get it

Shops

Shop Area Stock
Battle Runes Wilderness 500
Lundail's Arena-side Rune Shop Mage Arena 250
Magic Guild Store Yanille 250
Tutab's Magical Market Ape Atoll 10

Monster drops

Monster Quantity Chance Notes
Abyssal demon 3 4/509 (0.79%)
Air elemental 1 469/10000 (4.69%)
Ankou 2 7/100 (7.00%)
Arrg 2 117/5000 (2.34%)
Bandit 3 1/64 (1.56%)
Bandit 3 39/2500 (1.56%)
Barbarian 2 1/128 (0.78%)
Barbarian 2 39/5000 (0.78%)
Basilisk 3 1/30 (3.33%)
Berry 2 3/128 (2.34%)
Black Demon 3 1/128 (0.78%)
Black dragon 10 5/128 (3.91%)
Black Heather 2 1/32 (3.13%)
Black knight 3 1/64 (1.56%)
Black Knight 3 1/64 (1.56%)
Black Knight 3 39/2500 (1.56%)
Black Knight Titan 2 117/5000 (2.34%)
Blue dragon 3 3/128 (2.34%)
Bronze dragon 10 391/10000 (3.91%)
Brutal green dragon 15 117/5000 (2.34%)
Catablepon 2 99/2500 (3.96%)
Chaos druid 2 7/128 (5.47%)
Chaos druid warrior 2 1/32 (3.13%)
Chaos dwarf 3 1/32 (3.13%)
Cockatrice 2 3/127 (2.36%)
Dagannoth Prime 10-75 39/2500 (1.56%)
Dark wizard 3 1/128 (0.78%)
Dark wizard 3 39/5000 (0.78%)
Donny the lad 2 1/32 (3.13%)
Druid 2 1/128 (0.78%)
Earth elemental 1 469/10000 (4.69%)
Earth warrior 2 3/64 (4.69%)
Elf warrior 2 117/5000 (2.34%)
Fire elemental 1 469/10000 (4.69%)
Fire giant 2 1/128 (0.78%)
Giant Mole 15 391/10000 (3.91%)
Green dragon 3 3/128 (2.34%)
Gunthor the brave 2 1/128 (0.78%)
Hill Giant 2 3/128 (2.34%)
Hill Giant 2 117/5000 (2.34%)
Hobgoblin 2 3/128 (2.34%)
Hobgoblin 2 117/5000 (2.34%)
Ice giant 3 1/64 (1.56%)
Ice giant 3 39/2500 (1.56%)
Ice troll 4 117/5000 (2.34%)
Ice Troll 4 117/5000 (2.34%)
Ice troll grunt 4-8 391/10000 (3.91%)
Ice troll male 2 117/5000 (2.34%)
Ice troll runt 2 117/5000 (2.34%)
Ice warrior 2 7/128 (5.47%)
Ice warrior 2 547/10000 (5.47%)
Jail guard 2 39/14114 (0.28%)
Kalphite Guardian 3 1/128 (0.78%)
Kalphite Queen 20 5/128 (3.91%)
Kalphite Worker 2 3/128 (2.34%)
King Black Dragon 30 5/128 (3.91%)
Kraka 4 3/128 (2.34%)
Moss giant 3 1/32 (3.13%)
Moss giant 3 313/10000 (3.13%)
Mountain troll 2 3/128 (2.34%)
Mourner 2 117/5000 (2.34%)
Necromancer 3 1/128 (0.78%)
Otherworldly being 2 7/128 (5.47%)
Pee Hat 4 3/128 (2.34%)
Pirate 2 1/128 (0.78%)
Pirate 2 39/5000 (0.78%)
Pyrefiend 1 5/143 (3.50%)
Red dragon 4 5/128 (3.91%)
Red dragon 4 391/10000 (3.91%)
Rock 4 3/128 (2.34%)
Rockslug 1-3 85000/2015011 (4.22%)
Salarin the twisted 2 1/32 (3.13%)
Saradomin wizard 9 39/5000 (0.78%)
Saradomin wizard 10 313/10000 (3.13%)
Skeletal miner 2 39/2500 (1.56%)
Skeletal Wyvern 3 1/127 (0.79%)
Skeleton 2 1/64 (1.56%)
Skeleton 2 39/2500 (1.56%)
Skeleton fremennik 2 39/2500 (1.56%)
Skeleton Mage 2-3 469/5000 (9.38%)
Sorebones 2 117/5000 (2.34%)
Speedy Keith 2 1/32 (3.13%)
Stick 4 3/128 (2.34%)
Terror dog 3 5/171 (2.92%)
Thrower troll 2 117/5000 (2.34%)
Thrower Troll 2 117/5000 (2.34%)
Thug 2 1/128 (0.78%)
Tortured soul 2 117/5000 (2.34%)
Troll general 4 3/128 (2.34%)
Troll spectator 2 117/5000 (2.34%)
Twig 2 3/128 (2.34%)
Water elemental 1 469/10000 (4.69%)
White Knight 2 1/128 (0.78%)
White Knight 3 39/5000 (0.78%)
Wizard 2 1/128 (0.78%)
Yeti 10-13 1/50 (2.00%)
Zamorak wizard 9 39/5000 (0.78%)
Zombie pirate 2 1/135 (0.74%)
Zygomite 10-50 5/199 (2.51%)

Skills

  • Runecrafting level 54