Jump to content

Data:Item/Nature talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Line 31: Line 31:
| [[Data:Monster/Abyssal leech|Abyssal leech]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Abyssal leech|Abyssal leech]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 1 || 39/5381 (0.72%) ||  
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 1 || 23/25000 (0.09%) ||  
| [[Data:Monster/Flesh Crawler|Flesh Crawler]] || 1 || 23/25000 (0.09%) ||  
|}
|}

Revision as of 16:25, 11 November 2026

Item Nature talisman
Members Yes
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal guardian 1 39/5000 (0.78%)
Abyssal leech 1 39/5000 (0.78%)
Abyssal walker 1 39/5000 (0.78%)
Flesh Crawler 1 23/25000 (0.09%)