Jump to content

Data:Item/Raw bass: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 6d46c3a1c
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
Line 45: Line 45:
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 2 || 313/10000 (3.13%) ||  
| [[Data:Monster/Giant Sea Snake|Giant Sea Snake]] || 2 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Locust rider|Locust rider]] || 24 || 313/10000 (3.13%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 24 || 313/10000 (3.13%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 2 || 313/10000 (3.13%) ||  
| [[Data:Monster/Sea Snake Hatchling|Sea Snake Hatchling]] || 2 || 313/10000 (3.13%) ||  

Revision as of 16:25, 11 November 2026

Item Raw bass
Members Yes
Value 120 coins
High alch 72 coins
Low alch 48 coins

Where to get it

Shops

Shop Area Stock
Fishing Guild Shop Fishing Guild 0
Fremennik Fish Monger Rellekka 0
Harrys Fishing Shop Catherby 0
Two Feet Charley's Fish Shop Mos Le Harmless 2

Monster drops

Monster Quantity Chance Notes
Giant Rock Crab 1 781/10000 (7.81%)
Giant Sea Snake 2 313/10000 (3.13%)
Locust rider 1 1/64 (1.56%)
Scarab mage 1 1/128 (0.78%)
Sea Snake Hatchling 2 313/10000 (3.13%)
Sea Snake Young 2 313/10000 (3.13%)

Skills

  • Fishing level 46