Jump to content

Data:Monster/Desert Lizard: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 41: Line 41:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Copper ore|Copper ore]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Mystic gloves|Mystic gloves]] || 1 || 20/11493 (0.17%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1-2 || 1/24 (4.17%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 5 || 2344/11493 (20.40%) ||  
|-
|-
| [[Data:Item/Silver bar|Silver bar]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 42 || 1094/11493 (9.52%) ||  
|-
|-
| [[Data:Item/Tin ore|Tin ore]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 5 || 313/11493 (2.72%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1-2 || 1/24 (4.17%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 191/1277 (14.96%) ||  
|-
|-
| [[Data:Item/Silver ore|Silver ore]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Tin ore|Tin ore]] || 1 || 313/11493 (2.72%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Copper ore|Copper ore]] || 1 || 26/1277 (2.04%) ||  
|-
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 1/24 (4.17%) ||  
| [[Data:Item/Silver ore|Silver ore]] || 1 || 26/1277 (2.04%) ||  
|-
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 3 || 1/24 (4.17%) ||  
| [[Data:Item/Silver bar|Silver bar]] || 1 || 52/3831 (1.36%) ||  
|-
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 1/24 (4.17%) ||  
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 26/3831 (0.68%) ||  
|-
|-
| [[Data:Item/Potato seed|Potato seed]] || 4 || 1/48 (2.08%) ||  
| [[Data:Item/Kebab|Kebab]] || 1 || 1016/11493 (8.84%) ||  
|-
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 3 || 1/48 (2.08%) ||  
| [[Data:Item/Energy potion(2)|Energy potion(2)]] || 6 || 1016/11493 (8.84%) ||  
|-
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 1 || 1/240 (0.42%) ||  
| [[Data:Item/Energy potion(3)|Energy potion(3)]] || 1 || 1016/11493 (8.84%) ||  
|-
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 1-3 || 1/240 (0.42%) ||  
| [[Data:Item/Potato seed|Potato seed]] || 4 || 257/11493 (2.24%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Onion seed|Onion seed]] || 4 || 193/11493 (1.68%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 128/11493 (1.11%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 64/11493 (0.56%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/24 (4.17%) ||  
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 32/11493 (0.28%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/48 (2.08%) ||  
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 16/11493 (0.14%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/48 (2.08%) ||  
| Herb drop table || — || 781/11493 (6.80%) || Rolls a shared table
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/48 (2.08%) ||  
| Gem drop table || — || 469/11493 (4.08%) || Rolls a shared table
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 1/1303 (0.08%) ||  
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/240 (0.42%) ||
|-
| [[Data:Item/Fire rune|Fire rune]] || 5-42 || 1/24 (4.17%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 5 || 1/24 (4.17%) ||
|-
| [[Data:Item/Knife|Knife]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(0)|Waterskin(0)]] || 2 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(1)|Waterskin(1)]] || 1-2 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(2)|Waterskin(2)]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(3)|Waterskin(3)]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Kebab|Kebab]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Item/Waterskin(4)|Waterskin(4)]] || 2 || 1/240 (0.42%) ||
|-
| [[Data:Item/Mystic gloves|Mystic gloves]] || 1 || 1/240 (0.42%) ||
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/240 (0.42%) ||
|-
| Rare drop table || — || 1/240 (0.42%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Desert Lizard
Combat level 24
Hitpoints 25
Members No
Spawns 21

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
2804 24 25 20 22 20 — 8
2805 24 25 20 22 20 — 10
2806 24 25 20 22 20 — 3

Drops

100% drop: Bones.

Source: drop table slayer_desertlizard_drops_248.

Item Quantity Chance Notes
Mystic gloves 1 20/11493 (0.17%)
Fire rune 5 2344/11493 (20.40%)
Fire rune 42 1094/11493 (9.52%)
Nature rune 5 313/11493 (2.72%)
Iron ore 1 191/1277 (14.96%)
Tin ore 1 313/11493 (2.72%)
Copper ore 1 26/1277 (2.04%)
Silver ore 1 26/1277 (2.04%)
Silver bar 1 52/3831 (1.36%)
Mithril ore 1 26/3831 (0.68%)
Kebab 1 1016/11493 (8.84%)
Energy potion(2) 6 1016/11493 (8.84%)
Energy potion(3) 1 1016/11493 (8.84%)
Potato seed 4 257/11493 (2.24%)
Onion seed 4 193/11493 (1.68%)
Cabbage seed 4 128/11493 (1.11%)
Tomato seed 3 64/11493 (0.56%)
Sweetcorn seed 3 32/11493 (0.28%)
Strawberry seed 2 16/11493 (0.14%)
Herb drop table — 781/11493 (6.80%) Rolls a shared table
Gem drop table — 469/11493 (4.08%) Rolls a shared table
Watermelon seed 2 1/1303 (0.08%)