Jump to content

Data:Monster/Rockslug: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 39: Line 39:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 95000/2015011 (4.71%) ||  
| [[Data:Item/Mystic gloves|Mystic gloves]] || 1 || 5/2502 (0.20%) ||  
|-
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 40000/2015011 (1.99%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 5 || 293/1251 (23.42%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 15000/2015011 (0.74%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 42 || 313/10008 (3.13%) ||  
|-
|-
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 15000/2015011 (0.74%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 313/10008 (3.13%) ||  
|-
|-
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 15000/2015011 (0.74%) ||  
| [[Data:Item/Coal|Coal]] || 1 || 127/1251 (10.15%) ||  
|-
|-
| [[Data:Item/Mystic robe bottom|Mystic robe bottom]] || 1 || 5000/2015011 (0.25%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 191/1112 (17.18%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 1-3 || 85000/2015011 (4.22%) ||  
| [[Data:Item/Bronze bar|Bronze bar]] || 1 || 13/834 (1.56%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 15 || 70000/2015011 (3.47%) ||  
| [[Data:Item/Iron bar|Iron bar]] || 1 || 13/556 (2.34%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 37 || 15000/2015011 (0.74%) ||  
| [[Data:Item/Copper ore|Copper ore]] || 1 || 13/556 (2.34%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 110000/2015011 (5.46%) ||  
| [[Data:Item/Tin ore|Tin ore]] || 1 || 625/10008 (6.25%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 80000/2015011 (3.97%) ||  
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 13/1668 (0.78%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 60000/2015011 (2.98%) ||  
| [[Data:Item/Dwarven stout|Dwarven stout]] || 1 || 127/1251 (10.15%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 45000/2015011 (2.23%) ||  
| [[Data:Item/Hammer|Hammer]] || 1 || 781/10008 (7.80%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 35000/2015011 (1.74%) ||  
| [[Data:Item/Potato seed|Potato seed]] || 4 || 257/10008 (2.57%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 25000/2015011 (1.24%) ||  
| [[Data:Item/Onion seed|Onion seed]] || 4 || 193/10008 (1.93%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 20000/2015011 (0.99%) ||  
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 16/1251 (1.28%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 20000/2015011 (0.99%) ||  
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 8/1251 (0.64%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 15000/2015011 (0.74%) ||  
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 4/1251 (0.32%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 10000/2015011 (0.50%) ||  
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 2/1251 (0.16%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-3 || 10000/2015011 (0.50%) ||  
| Gem drop table || — || 469/10008 (4.69%) || Rolls a shared table
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 385000/2015011 (19.11%) ||
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 1/1303 (0.08%) ||  
|-
| [[Data:Item/Coins|Coins]] || 132 || 160000/2015011 (7.94%) ||
|-
| [[Data:Item/Coins|Coins]] || 440 || 15000/2015011 (0.74%) ||
|-
| [[Data:Item/Toadflax seed|Toadflax seed]] || 1 || 50000/2015011 (2.48%) ||
|-
| [[Data:Item/Irit seed|Irit seed]] || 1 || 35000/2015011 (1.74%) ||
|-
| [[Data:Item/Belladonna seed|Belladonna seed]] || 1 || 35000/2015011 (1.74%) ||
|-
| [[Data:Item/Poison ivy seed|Poison ivy seed]] || 1 || 25000/2015011 (1.24%) ||
|-
| [[Data:Item/Avantoe seed|Avantoe seed]] || 1 || 25000/2015011 (1.24%) ||
|-
| [[Data:Item/Kwuarm seed|Kwuarm seed]] || 1 || 15000/2015011 (0.74%) ||
|-
| [[Data:Item/Snapdragon seed|Snapdragon seed]] || 1 || 10000/2015011 (0.50%) ||
|-
| [[Data:Item/Cadantine seed|Cadantine seed]] || 1 || 10000/2015011 (0.50%) ||
|-
| [[Data:Item/Lantadyme seed|Lantadyme seed]] || 1 || 5000/2015011 (0.25%) ||
|-
| [[Data:Item/Dwarf weed seed|Dwarf weed seed]] || 1 || 5000/2015011 (0.25%) ||
|-
| [[Data:Item/Torstol seed|Torstol seed]] || 1 || 5000/2015011 (0.25%) ||
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 95000/2015011 (4.71%) ||
|-
| [[Data:Item/Cactus seed|Cactus seed]] || 1 || 25000/2015011 (1.24%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 45 || 5000/2015011 (0.25%) ||
|-
| Nothing || 0 || 320011/2015011 (15.88%) ||
|-
| Rare drop table || — || 5000/2015011 (0.25%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Rockslug
Combat level 29
Hitpoints 27
Members No
Spawns 12

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1622 29 27 22 27 27 — 10
1623 29 27 22 27 27 — 2

Drops

No 100% drop.

Source: drop table slayer_rockslug_drops.

Item Quantity Chance Notes
Mystic gloves 1 5/2502 (0.20%)
Earth rune 5 293/1251 (23.42%)
Earth rune 42 313/10008 (3.13%)
Chaos rune 2 313/10008 (3.13%)
Coal 1 127/1251 (10.15%)
Iron ore 1 191/1112 (17.18%)
Bronze bar 1 13/834 (1.56%)
Iron bar 1 13/556 (2.34%)
Copper ore 1 13/556 (2.34%)
Tin ore 1 625/10008 (6.25%)
Mithril ore 1 13/1668 (0.78%)
Dwarven stout 1 127/1251 (10.15%)
Hammer 1 781/10008 (7.80%)
Potato seed 4 257/10008 (2.57%)
Onion seed 4 193/10008 (1.93%)
Cabbage seed 4 16/1251 (1.28%)
Tomato seed 3 8/1251 (0.64%)
Sweetcorn seed 3 4/1251 (0.32%)
Strawberry seed 2 2/1251 (0.16%)
Gem drop table — 469/10008 (4.69%) Rolls a shared table
Watermelon seed 2 1/1303 (0.08%)