Jump to content

Data:Item/Black knife: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 42: Line 42:
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/100 (1.00%) ||  
| [[Data:Monster/Ankou|Ankou]] || 1 || 1/100 (1.00%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 4/25 (16.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 64/421 (15.20%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 16/105 (15.24%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 4-13 || 16/105 (15.24%) ||  

Revision as of 17:58, 16 November 2026

Item Black knife
Members Yes
Value 19 coins
High alch 11 coins
Low alch 7 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 0 +10 0 0 0 0 0 0 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Ankou 1 1/100 (1.00%)
Cyclops 4-13 64/421 (15.20%)
Cyclops 4-13 16/105 (15.24%)
Shadow warrior 1 1/128 (0.78%)
Soldier 6 13/128 (10.16%)

Skills

  • Ranged level 10