Jump to content

Data:Item/Chaos talisman: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 4/509 (0.79%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Monster/Abyssal guardian|Abyssal guardian]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Abyssal guardian|Abyssal guardian]] || 1 || 39/5000 (0.78%) ||  
Line 33: Line 33:
| [[Data:Monster/Abyssal leech|Abyssal leech]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Abyssal leech|Abyssal leech]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Abyssal walker|Abyssal walker]] || 1 || 39/5381 (0.72%) ||  
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/30 (3.33%) ||  
| [[Data:Monster/Dagannoth Prime|Dagannoth Prime]] || 1 || 1/2987 (0.03%) ||  
|-
|-
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 1 || 1/127 (0.79%) ||  
| [[Data:Monster/Dagannoth Rex|Dagannoth Rex]] || 1 || 1/2987 (0.03%) ||
|-
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 1/2987 (0.03%) ||
|-
| [[Data:Monster/Giant Rock Crab|Giant Rock Crab]] || 1 || 33/10000 (0.33%) ||
|-
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 13/10000 (0.13%) ||
|-
| [[Data:Monster/Wallasalki|Wallasalki]] || 1 || 27/10000 (0.27%) ||  
|}
|}

Latest revision as of 17:58, 16 November 2026

Item Chaos talisman
Members Yes
Value 4 coins
High alch 2 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Abyssal demon 1 78/10019 (0.78%)
Abyssal guardian 1 39/5000 (0.78%)
Abyssal leech 1 39/5000 (0.78%)
Abyssal walker 1 39/5381 (0.72%)
Dagannoth Prime 1 1/2987 (0.03%)
Dagannoth Rex 1 1/2987 (0.03%)
Dagannoth Supreme 1 1/2987 (0.03%)
Giant Rock Crab 1 33/10000 (0.33%)
Rock lobster 1 13/10000 (0.13%)
Wallasalki 1 27/10000 (0.27%)