Jump to content

Data:Item/Lobster: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 37: Line 37:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 8/509 (1.57%) ||
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 156/10019 (1.56%) ||  
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/150 (0.67%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 3/128 (2.34%) ||  
Line 52: Line 50:
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 7 || 1/64 (1.56%) ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 7 || 1/64 (1.56%) ||  
|-
| [[Data:Monster/Locust rider|Locust rider]] || 5 || 39/5000 (0.78%) ||
|-
|-
| [[Data:Monster/Mammoth|Mammoth]] || 2 || 117/5000 (2.34%) ||  
| [[Data:Monster/Mammoth|Mammoth]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Scarab mage|Scarab mage]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 5 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 1 || 2/127 (1.57%) ||  
| [[Data:Monster/Skeletal Wyvern|Skeletal Wyvern]] || 6 || 125/2012 (6.21%) ||  
|}
|}



Revision as of 17:59, 16 November 2026

Item Lobster
Members No
Value 150 coins
High alch 90 coins
Low alch 60 coins

Where to get it

Shops

Shop Area Stock
Fishing Guild Shop Fishing Guild 0
The Shrimp and Parrot Brimhaven 3

Monster drops

Monster Quantity Chance Notes
Abyssal demon 1 156/10019 (1.56%)
Black Demon 1 3/128 (2.34%)
Fire giant 1 3/128 (2.34%)
Ice troll 6 117/5000 (2.34%)
Ice Troll 6 117/5000 (2.34%)
Kalphite Guardian 1 3/128 (2.34%)
Kalphite Queen 7 1/64 (1.56%)
Locust rider 5 39/5000 (0.78%)
Mammoth 2 117/5000 (2.34%)
Scarab mage 5 39/5000 (0.78%)
Skeletal Wyvern 6 125/2012 (6.21%)

Skills

  • Cooking level 40