Jump to content

Data:Item/Mithril spear: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 40: Line 40:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/30 (3.33%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 156/10019 (1.56%) ||  
|-
|-
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 1/64 (1.56%) ||  
Line 54: Line 54:
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/64 (1.56%) || Members worlds only
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/64 (1.56%) || Members worlds only
|-
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Mourner|Mourner]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 10/171 (5.85%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 39/2506 (1.56%) ||
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 1/138 (0.72%) ||  
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 1/138 (0.72%) ||  

Revision as of 17:59, 16 November 2026

Item Mithril spear
Members Yes
Value 845 coins
High alch 507 coins
Low alch 338 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
+17 +17 +17 0 0 +1 +1 0 0 0 +18 0

Where to get it

Monster drops

Monster Quantity Chance Notes
Basilisk 1 156/10019 (1.56%)
Blue dragon 1 1/64 (1.56%)
Dagannoth 1 39/5000 (0.78%)
Elf warrior 1 39/2500 (1.56%)
Giant frog 1 4/257 (1.56%)
Green dragon 1 1/64 (1.56%)
Moss giant 1 1/64 (1.56%) Members worlds only
Moss giant 1 78/5011 (1.56%)
Mourner 1 39/2500 (1.56%)
Terror dog 1 39/2506 (1.56%)
Terror dog 1 39/2500 (1.56%)
Tribesman 1 1/138 (0.72%)

Skills

  • Smithing level 55