Jump to content

Data:Item/Shark: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 43: Line 43:
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 5 || 391/10000 (3.91%) ||  
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 5 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 3/127 (2.36%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 1 || 234/10043 (2.33%) ||  
|-
|-
| [[Data:Monster/Dark beast|Dark beast]] || 2 || 1/127 (0.79%) ||  
| [[Data:Monster/Dark beast|Dark beast]] || 2 || 78/10043 (0.78%) ||  
|-
|-
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Elf warrior|Elf warrior]] || 1 || 117/5000 (2.34%) ||  
Line 51: Line 51:
| [[Data:Monster/Ferocious barbarian spirit|Ferocious barbarian spirit]] || 3 || 469/10000 (4.69%) ||  
| [[Data:Monster/Ferocious barbarian spirit|Ferocious barbarian spirit]] || 3 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Giant Mole|Giant Mole]] || 4 || 313/10000 (3.13%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 4 || 61/2000 (3.05%) ||  
|-
|-
| [[Data:Monster/King Black Dragon|King Black Dragon]] || 4 || 1/32 (3.13%) ||  
| [[Data:Monster/King Black Dragon|King Black Dragon]] || 4 || 1/32 (3.13%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 67/1473 (4.55%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 1 || 313/10311 (3.04%) ||  
|-
|-
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 6 || 39/2500 (1.56%) ||  
| [[Data:Monster/Mithril dragon|Mithril dragon]] || 6 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Monster/Mourner|Mourner]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Mourner|Mourner]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 2 || 117/5000 (2.34%) ||  
|}
|}



Revision as of 17:59, 16 November 2026

Item Shark
Members Yes
Value 300 coins
High alch 180 coins
Low alch 120 coins

Variants

Id Members Value High alch Low alch Slot
385 Yes 300 coins 180 coins 120 coins —
6969 No 6 coins 3 coins 2 coins —

Where to get it

Monster drops

Monster Quantity Chance Notes
Dagannoth Prime 5 781/10000 (7.81%)
Dagannoth Rex 5 39/5000 (0.78%)
Dagannoth Supreme 5 391/10000 (3.91%)
Dark beast 1 234/10043 (2.33%)
Dark beast 2 78/10043 (0.78%)
Elf warrior 1 117/5000 (2.34%)
Ferocious barbarian spirit 3 469/10000 (4.69%)
Giant Mole 4 61/2000 (3.05%)
King Black Dragon 4 1/32 (3.13%)
Mithril dragon 1 67/1473 (4.55%)
Mithril dragon 1 313/10311 (3.04%)
Mithril dragon 6 52/3437 (1.51%)
Mourner 1 117/5000 (2.34%)
Waterfiend 2 117/5000 (2.34%)

Skills

  • Cooking level 80