Data:Item/Snape grass: Difference between revisions
Appearance
wiki-sync 4ac6e948 |
wiki-sync a376f070f |
||
| Line 33: | Line 33: | ||
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 39/10000 (0.39%) || | | [[Data:Monster/Borrokar|Borrokar]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| [[Data:Monster/Cave bug|Cave bug]] || 1 || | | [[Data:Monster/Cave bug|Cave bug]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || | | [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Monster/Chaos druid|Chaos druid]] || 1 || 1/128 (0.78%) || | | [[Data:Monster/Chaos druid|Chaos druid]] || 1 || 1/128 (0.78%) || | ||
| Line 85: | Line 85: | ||
| [[Data:Monster/Vera|Vera]] || 1 || 39/10000 (0.39%) || | | [[Data:Monster/Vera|Vera]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| [[Data:Monster/Waterfiend|Waterfiend]] || | | [[Data:Monster/Waterfiend|Waterfiend]] || 20-30 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Yadviga|Yadviga]] || 1 || 39/10000 (0.39%) || | | [[Data:Monster/Yadviga|Yadviga]] || 1 || 39/10000 (0.39%) || | ||
Revision as of 17:59, 16 November 2026
| Item | Snape grass |
|---|---|
| Members | Yes |
| Value | 10 coins |
| High alch | 6 coins |
| Low alch | 4 coins |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Alexis | 1 | 39/10000 (0.39%) | |
| Boris | 1 | 39/10000 (0.39%) | |
| Borrokar | 1 | 39/10000 (0.39%) | |
| Cave bug | 1 | 39/5000 (0.78%) | |
| Cave crawler | 1 | 39/5000 (0.78%) | |
| Chaos druid | 1 | 1/128 (0.78%) | |
| Chaos druid warrior | 1 | 1/128 (0.78%) | |
| Eduard | 1 | 39/10000 (0.39%) | |
| Freidir | 1 | 39/10000 (0.39%) | |
| Galina | 1 | 39/10000 (0.39%) | |
| Georgy | 1 | 39/10000 (0.39%) | |
| Imre | 1 | 39/10000 (0.39%) | |
| Irina | 1 | 39/10000 (0.39%) | |
| Jennella | 1 | 39/10000 (0.39%) | |
| Joseph | 1 | 39/10000 (0.39%) | |
| Ksenia | 1 | 39/10000 (0.39%) | |
| Lanzig | 1 | 39/10000 (0.39%) | |
| Lensa | 1 | 39/10000 (0.39%) | |
| Lev | 1 | 39/10000 (0.39%) | |
| Liliya | 1 | 39/10000 (0.39%) | |
| Milla | 1 | 39/10000 (0.39%) | |
| Nikita | 1 | 39/10000 (0.39%) | |
| Nikolai | 1 | 39/10000 (0.39%) | |
| Rock lobster | 1 | 781/10000 (7.81%) | |
| Salarin the twisted | 1 | 1/128 (0.78%) | |
| Sofiya | 1 | 39/10000 (0.39%) | |
| Svetlana | 1 | 39/10000 (0.39%) | |
| Tribesman | 1 | 10/69 (14.49%) | |
| Vera | 1 | 39/10000 (0.39%) | |
| Waterfiend | 20-30 | 39/2500 (1.56%) | |
| Yadviga | 1 | 39/10000 (0.39%) | |
| Yuri | 1 | 39/10000 (0.39%) | |
| Zoja | 1 | 39/10000 (0.39%) |
Ground spawns
| Location | Count |
|---|---|
| 2500, 3730 | 1 |
| 2501, 3727 | 1 |
| 2501, 3729 | 1 |
| 2501, 3732 | 1 |
| 2502, 3726 | 1 |
| 2502, 3753 | 1 |
| 2502, 3756 | 1 |
| 2502, 3757 | 1 |
| 2503, 3733 | 1 |
| 2503, 3758 | 1 |
| 2503, 3759 | 1 |
| 2504, 3732 | 1 |
| 2504, 3753 | 1 |
| 2506, 3731 | 1 |
| 2525, 3751 | 1 |
| 2527, 3746 | 1 |
| 2528, 3716 | 1 |
| 2529, 3735 | 1 |
| 2531, 3735 | 1 |
| 2532, 3762 | 1 |
| 2540, 3765 | 1 |
| 2542, 3765 | 1 |
| 2546, 3763 | 1 |
| 2552, 3757 | 1 |
| 2553, 3751 | 1 |
| 2553, 3754 | 1 |
| 2906, 3297 | 1 |
| 2907, 3295 | 1 |
| 2917, 3274 | 1 |
Skills
- Herblore level 38
- Herblore level 50