Jump to content

Data:Item/Steel battleaxe: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 54: Line 54:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 12/509 (2.36%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 1/30 (3.33%) ||  
| [[Data:Monster/Basilisk|Basilisk]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 3/128 (2.34%) ||  
Line 62: Line 62:
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Blue dragon|Blue dragon]] || 1 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 1/50 (2.00%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 8/421 (1.90%) ||  
|-
|-
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 2/105 (1.90%) ||  
| [[Data:Monster/Cyclops|Cyclops]] || 1 || 2/105 (1.90%) ||  
|-
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 1 || 3/127 (2.36%) ||
| [[Data:Monster/Gorak|Gorak]] || 1 || 39/5012 (0.78%) ||  
|-
| [[Data:Monster/Gorak|Gorak]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Greater demon|Greater demon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Greater demon|Greater demon]] || 1 || 3/128 (2.34%) ||  
Line 74: Line 72:
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Green dragon|Green dragon]] || 1 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Jelly|Jelly]] || 1 || 25/229 (10.92%) ||  
| [[Data:Monster/Jelly|Jelly]] || 1 || 859/10000 (8.59%) ||  
|-
|-
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 3/128 (2.34%) ||  
Line 80: Line 78:
| [[Data:Monster/Magic axe|Magic axe]] || 1 || 1/50 (2.00%) ||  
| [[Data:Monster/Magic axe|Magic axe]] || 1 || 1/50 (2.00%) ||  
|-
|-
| [[Data:Monster/Nechryael|Nechryael]] || 1 || 3/127 (2.36%) ||
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 117/5012 (2.33%) ||  
|-
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 5/143 (3.50%) ||  
|-
|-
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 10/171 (5.85%) ||  
| [[Data:Monster/Terror dog|Terror dog]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Tyras guard|Tyras guard]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Tyras guard|Tyras guard]] || 1 || 117/5000 (2.34%) ||  

Revision as of 17:59, 16 November 2026

Item Steel battleaxe
Members No
Value 650 coins
High alch 390 coins
Low alch 260 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
-2 +16 +11 0 0 0 0 0 0 -1 +20 0

Where to get it

Shops

Shop Area Stock
Armoury Combat Training 2
Bob's Brilliant Axes Lumbridge 2
Brian's Battleaxe Bazaar Port Sarim 2
Gulluck and Sons Gnome 2

Monster drops

Monster Quantity Chance Notes
Abyssal demon 1 234/10019 (2.34%)
Basilisk 1 234/10019 (2.34%)
Black Demon 1 3/128 (2.34%)
Blue dragon 1 3/128 (2.34%)
Cyclops 1 8/421 (1.90%)
Cyclops 1 2/105 (1.90%)
Gorak 1 39/5012 (0.78%)
Greater demon 1 3/128 (2.34%)
Green dragon 1 3/128 (2.34%)
Jelly 1 859/10000 (8.59%)
Kalphite Guardian 1 3/128 (2.34%)
Magic axe 1 1/50 (2.00%)
Terror dog 1 117/5012 (2.33%)
Terror dog 1 117/5000 (2.34%)
Tyras guard 1 117/5000 (2.34%)

Skills

  • Agility level 35
  • Smithing level 40