Data:Item/Fire talisman: Difference between revisions
Appearance
wiki-sync a376f070f |
wiki-sync 0c3db4d3c |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 11/10000 (0.11%) || | | [[Data:Monster/Dagannoth Supreme|Dagannoth Supreme]] || 1 || 11/10000 (0.11%) || | ||
|- | |- | ||
| [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Dark wizard|Dark wizard]] || 1 || 39/2500 (1.56%) || | ||
| Line 52: | Line 48: | ||
|- | |- | ||
| [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 9/2000 (0.45%) || | | [[Data:Monster/Rock lobster|Rock lobster]] || 1 || 9/2000 (0.45%) || | ||
|- | |- | ||
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Skeleton|Skeleton]] || 1 || 39/2500 (1.56%) || | ||
Latest revision as of 01:13, 17 November 2026
| Item | Fire talisman |
|---|---|
| Members | No |
| Value | 4 coins |
| High alch | 2 coins |
| Low alch | 1 coins |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Abyssal guardian | 1 | 39/2000 (1.95%) | |
| Abyssal leech | 1 | 39/2000 (1.95%) | |
| Abyssal walker | 1 | 195/10762 (1.81%) | |
| Dagannoth Prime | 1 | 11/10000 (0.11%) | |
| Dagannoth Rex | 1 | 11/10000 (0.11%) | |
| Dagannoth Supreme | 1 | 11/10000 (0.11%) | |
| Dark wizard | 1 | 39/2500 (1.56%) | |
| Dark wizard | 1 | 39/5000 (0.78%) | |
| Fire wizard | 1 | 1/20 (5.00%) | |
| Giant Rock Crab | 1 | 7/625 (1.12%) | |
| Rock lobster | 1 | 9/2000 (0.45%) | |
| Skeleton | 1 | 39/2500 (1.56%) | |
| Wallasalki | 1 | 89/10000 (0.89%) | |
| Yeti | 1 | 1/250 (0.40%) |