Jump to content

Data:Item/Goblin book: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 29: Line 29:
| [[Data:Monster/Cave goblin|Cave goblin]] || 1 || 467/10000 (4.67%) ||  
| [[Data:Monster/Cave goblin|Cave goblin]] || 1 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 1 || 1/64 (1.56%) || Members worlds only
| [[Data:Monster/Goblin|Goblin]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 1/64 (1.56%) || Members worlds only
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 39/2500 (1.56%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026

Item Goblin book
Members Yes
Value 1 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Cave goblin 1 467/10000 (4.67%)
Goblin 1 39/2500 (1.56%)
Goblin guard 1 39/2500 (1.56%)