Jump to content

Data:Item/Lobster: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 39: Line 39:
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 156/10019 (1.56%) ||  
| [[Data:Monster/Abyssal demon|Abyssal demon]] || 1 || 156/10019 (1.56%) ||  
|-
|-
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Black Demon|Black Demon]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 6/257 (2.33%) ||  
|-
|-
| [[Data:Monster/Ice troll|Ice troll]] || 6 || 117/5000 (2.34%) ||  
| [[Data:Monster/Ice troll|Ice troll]] || 6 || 117/5000 (2.34%) ||  
Line 47: Line 47:
| [[Data:Monster/Ice Troll|Ice Troll]] || 6 || 117/5000 (2.34%) ||  
| [[Data:Monster/Ice Troll|Ice Troll]] || 6 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 3/128 (2.34%) ||
| [[Data:Monster/Kalphite Guardian|Kalphite Guardian]] || 1 || 117/5000 (2.34%) ||  
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 7 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Locust rider|Locust rider]] || 5 || 39/5000 (0.78%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 5 || 39/5000 (0.78%) ||  

Latest revision as of 01:15, 17 November 2026

Item Lobster
Members No
Value 150 coins
High alch 90 coins
Low alch 60 coins

Where to get it

Shops

Shop Area Stock
Fishing Guild Shop Fishing Guild 0
The Shrimp and Parrot Brimhaven 3

Monster drops

Monster Quantity Chance Notes
Abyssal demon 1 156/10019 (1.56%)
Black Demon 1 117/5000 (2.34%)
Fire giant 1 6/257 (2.33%)
Ice troll 6 117/5000 (2.34%)
Ice Troll 6 117/5000 (2.34%)
Kalphite Guardian 1 117/5000 (2.34%)
Locust rider 5 39/5000 (0.78%)
Mammoth 2 117/5000 (2.34%)
Scarab mage 5 39/5000 (0.78%)
Skeletal Wyvern 6 125/2012 (6.21%)

Skills

  • Cooking level 40