Data:Shop/Lundail's Arena-side Rune Shop: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync ea245a1d |
||
| Line 42: | Line 42: | ||
| Body rune || 140 || 50 || 3 coins | | Body rune || 140 || 50 || 3 coins | ||
|- | |- | ||
| Nature rune || 250 || 300 || | | Nature rune || 250 || 300 || 180 coins | ||
|- | |- | ||
| Chaos rune || 250 || 100 || | | Chaos rune || 250 || 100 || 90 coins | ||
|- | |- | ||
| Law rune || 250 || 300 || | | Law rune || 250 || 300 || 240 coins | ||
|- | |- | ||
| Cosmic rune || 20 || 100 || | | Cosmic rune || 20 || 100 || 50 coins | ||
|- | |- | ||
| Death rune || 250 || 150 || | | Death rune || 250 || 150 || 180 coins | ||
|} | |} | ||
Revision as of 00:14, 29 September 2026
| Shop | Lundail's Arena-side Rune Shop |
|---|---|
| Keeper | Lundail |
| Area | Mage Arena |
| Currency | Coins |
| Sells at | 100% of item value |
| Buys at | 60% of item value |
| Buys any item | No, only its own stock |
Stock
| Item | Stock | Restock (ticks) | Price at full stock |
|---|---|---|---|
| Fire rune | 200 | 50 | 4 coins |
| Water rune | 200 | 50 | 4 coins |
| Air rune | 200 | 50 | 4 coins |
| Earth rune | 200 | 50 | 4 coins |
| Mind rune | 140 | 50 | 3 coins |
| Body rune | 140 | 50 | 3 coins |
| Nature rune | 250 | 300 | 180 coins |
| Chaos rune | 250 | 100 | 90 coins |
| Law rune | 250 | 300 | 240 coins |
| Cosmic rune | 20 | 100 | 50 coins |
| Death rune | 250 | 150 | 180 coins |