Jump to content

Data:Monster/Farmer: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 0427f6e7
 
RuneBRBot (talk | contribs)
wiki-sync 3c653287
Line 92: Line 92:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| Bronze med helm || 1 || 52/7499 (0.69%) ||  
| Bronze med helm || 1 || 156/12497 (1.25%) ||  
|-
|-
| Iron dagger || 1 || 26/7499 (0.35%) ||  
| Iron dagger || 1 || 78/12497 (0.62%) ||  
|-
|-
| Bronze arrow || 7 || 78/7499 (1.04%) ||  
| Bronze arrow || 7 || 234/12497 (1.87%) ||  
|-
|-
| Earth rune || 4 || 52/7499 (0.69%) ||  
| Earth rune || 4 || 156/12497 (1.25%) ||  
|-
|-
| Fire rune || 6 || 52/7499 (0.69%) ||  
| Fire rune || 6 || 156/12497 (1.25%) ||  
|-
|-
| Mind rune || 9 || 52/7499 (0.69%) ||  
| Mind rune || 9 || 156/12497 (1.25%) ||  
|-
|-
| Chaos rune || 2 || 26/7499 (0.35%) ||  
| Chaos rune || 2 || 78/12497 (0.62%) ||  
|-
|-
| Coins || 3 || 2969/22497 (13.20%) ||  
| Coins || 3 || 2969/12497 (23.76%) ||  
|-
|-
| Coins || 10 || 599/7499 (7.99%) ||  
| Coins || 10 || 1797/12497 (14.38%) ||  
|-
|-
| Coins || 5 || 703/22497 (3.12%) ||  
| Coins || 5 || 703/12497 (5.63%) ||  
|-
|-
| Coins || 15 || 313/22497 (1.39%) ||  
| Coins || 15 || 313/12497 (2.50%) ||  
|-
|-
| Coins || 25 || 26/7499 (0.35%) ||  
| Coins || 25 || 78/12497 (0.62%) ||  
|-
|-
| Fishing bait || 1 || 391/22497 (1.74%) ||  
| Fishing bait || 1 || 391/12497 (3.13%) ||  
|-
|-
| Copper ore || 1 || 52/7499 (0.69%) ||  
| Copper ore || 1 || 156/12497 (1.25%) ||  
|-
|-
| Earth talisman || 1 || 52/7499 (0.69%) ||  
| Earth talisman || 1 || 156/12497 (1.25%) ||  
|-
|-
| Cabbage || 1 || 26/7499 (0.35%) ||  
| Cabbage || 1 || 78/12497 (0.62%) ||  
|-
|-
| Earth rune || 4 || 52/7499 (0.69%) ||  
| Earth rune || 4 || 156/12497 (1.25%) ||  
|-
|-
| Fire rune || 6 || 52/7499 (0.69%) ||  
| Fire rune || 6 || 156/12497 (1.25%) ||  
|-
|-
| Mind rune || 9 || 52/7499 (0.69%) ||  
| Mind rune || 9 || 156/12497 (1.25%) ||  
|-
|-
| Chaos rune || 2 || 26/7499 (0.35%) ||  
| Chaos rune || 2 || 78/12497 (0.62%) ||  
|-
|-
| Coins || 3 || 2969/22497 (13.20%) ||  
| Coins || 3 || 2969/12497 (23.76%) ||  
|-
|-
| Coins || 25 || 26/7499 (0.35%) ||  
| Coins || 25 || 78/12497 (0.62%) ||  
|-
|-
| Fishing bait || 1 || 391/22497 (1.74%) ||  
| Fishing bait || 1 || 391/12497 (3.13%) ||  
|-
|-
| Rake || 1 || 78/7499 (1.04%) ||  
| Rake || 1 || 234/12497 (1.87%) ||  
|-
|-
| Earth talisman || 1 || 52/7499 (0.69%) ||  
| Earth talisman || 1 || 156/12497 (1.25%) ||  
|-
|-
| Gardening boots || 1 || 52/7499 (0.69%) ||  
| Gardening boots || 1 || 156/12497 (1.25%) ||  
|-
|-
| Seed dibber || 1 || 52/7499 (0.69%) ||  
| Seed dibber || 1 || 156/12497 (1.25%) ||  
|-
|-
| Secateurs || 1 || 26/7499 (0.35%) ||  
| Secateurs || 1 || 78/12497 (0.62%) ||  
|-
|-
| Watering can(8) || 1 || 26/7499 (0.35%) ||
| Watering can(8) || 1 || 78/12497 (0.62%) ||  
|-
| Coins || 9 || 3203/7499 (42.71%) ||
|-
| Potato seed || 1 || 391/22497 (1.74%) ||  
|}
|}

Revision as of 22:54, 4 October 2026


Monster Farmer
Combat level 7
Hitpoints 12
Members No
Spawns 10

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
7 7 12 3 4 8 50 7
1757 7 12 3 4 8 — 1
1758 7 12 3 4 8 — 2

Drops

Ids 7

100% drop: Bones.

Source: ladder farmer1.

Item Quantity Chance Notes
Bronze med helm 1 1/64 (1.56%)
Iron dagger 1 1/128 (0.78%)
Bronze arrow 7 3/128 (2.34%)
Earth rune 4 1/64 (1.56%)
Fire rune 6 1/64 (1.56%)
Mind rune 9 1/64 (1.56%)
Chaos rune 2 1/128 (0.78%)
randomherb table — 11/128 (8.59%) Rolls a shared table
Coins 3 19/64 (29.69%)
Coins 10 23/128 (17.97%)
Coins 5 9/128 (7.03%)
Coins 15 1/32 (3.13%)
Coins 25 1/128 (0.78%)
Fishing bait 1 5/128 (3.91%)
Copper ore 1 1/64 (1.56%)
Earth talisman 1 1/64 (1.56%)
Cabbage 1 1/128 (0.78%)
Gardening boots 1 1/64 (1.56%) Members worlds only
Secateurs 1 1/128 (0.78%) Members worlds only
Clue scroll (easy) — 1/128 (0.78%)

Ids 1757, 1758

100% drop: Bones.

Source: drop table bulk_farmer_drops.

Item Quantity Chance Notes
Bronze med helm 1 156/12497 (1.25%)
Iron dagger 1 78/12497 (0.62%)
Bronze arrow 7 234/12497 (1.87%)
Earth rune 4 156/12497 (1.25%)
Fire rune 6 156/12497 (1.25%)
Mind rune 9 156/12497 (1.25%)
Chaos rune 2 78/12497 (0.62%)
Coins 3 2969/12497 (23.76%)
Coins 10 1797/12497 (14.38%)
Coins 5 703/12497 (5.63%)
Coins 15 313/12497 (2.50%)
Coins 25 78/12497 (0.62%)
Fishing bait 1 391/12497 (3.13%)
Copper ore 1 156/12497 (1.25%)
Earth talisman 1 156/12497 (1.25%)
Cabbage 1 78/12497 (0.62%)
Earth rune 4 156/12497 (1.25%)
Fire rune 6 156/12497 (1.25%)
Mind rune 9 156/12497 (1.25%)
Chaos rune 2 78/12497 (0.62%)
Coins 3 2969/12497 (23.76%)
Coins 25 78/12497 (0.62%)
Fishing bait 1 391/12497 (3.13%)
Rake 1 234/12497 (1.87%)
Earth talisman 1 156/12497 (1.25%)
Gardening boots 1 156/12497 (1.25%)
Seed dibber 1 156/12497 (1.25%)
Secateurs 1 78/12497 (0.62%)
Watering can(8) 1 78/12497 (0.62%)