Data:Item/Banner
Appearance
| Item | Banner |
|---|---|
| Members | Yes |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
| Slot | Weapon |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 8650 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8652 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8654 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8656 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8658 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8660 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8662 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8664 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8666 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8668 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8670 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8672 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8674 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8676 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8678 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 8680 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |