Data:Item/Fishing rod
Appearance
| Item | Fishing rod |
|---|---|
| Members | No |
| Value | 5 coins |
| High alch | 3 coins |
| Low alch | 2 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Fernahei's Fishing Hut | Shilo | 5 |
| Fremennik Fish Monger | Rellekka | 5 |
| Gerrant's Fishy Business | Port Sarim | 5 |
| Harrys Fishing Shop | Catherby | 5 |
| Lovecraft's Tackle | Ardougne East | 5 |
Ground spawns
| Location | Count |
|---|---|
| 2860, 3335 | 1 |