Data:Item/Chisel
Appearance
| Item | Chisel |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 1755 | No | 1 coins | 1 coins | 1 coins | — |
| 5601 | Yes | 1 coins | 1 coins | 1 coins | — |
| 7004 | Yes | 1 coins | 1 coins | 1 coins | — |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 2 |
| Arhein Store | Catherby | 2 |
| Bandit Duty Free | Wilderness | 2 |
| Bolkoy's Village Shop | Gnome | 2 |
| Burthorpe Supplies | Burthorpe | 10 |
| Dal's General Ogre Supplies | Yanille | 2 |
| Dommiks Crafting Store | Alkharid | 2 |
| Dwarven shopping store | Falador | 2 |
| Edgeville General Store | Edgeville | 2 |
| Falador General Store | Falador | 2 |
| General Store | Canifis | 2 |
| Hamab's Crafting Emporium | Ape Atoll | 5 |
| Jiminua's Jungle Store | Karamja | 10 |
| Karamja General Store | Karamja | 2 |
| Khazard General Store | Ardougne East | 2 |
| Lumbridge General Store | Lumbridge | 2 |
| Martin Thwait's Lost and Found | Burthorpe | 30 |
| Nardah General Store | Desert | 2 |
| Obli's General Store | Shilo | 10 |
| Rimmington General Store | Rimmington | 2 |
| Rommiks Crafty Supplies | Rimmington | 2 |
| The Lighthouse Store | Lighthouse | 10 |
| Varrock General Store | Varrock | 2 |
| Zanaris General Store | Lostcity | 2 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| TzHaar-Hur | 1 | 1/16 (6.25%) |
Ground spawns
| Location | Count |
|---|---|
| 2543, 3287 | 1 |
| 2683, 3318 | 1 |
| 2800, 4500 | 1 |
| 2803, 4491 | 1 |
| 2935, 3286 | 1 |
Skills
- Thieving level 5