Data:Item/Pharaoh's sceptre
Appearance
| Item | Pharaoh's sceptre |
|---|---|
| Members | Yes |
| Value | 100 coins |
| High alch | 60 coins |
| Low alch | 40 coins |
| Slot | Weapon |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 9044 | Yes | 100 coins | 60 coins | 40 coins | Weapon |
| 9046 | Yes | 100 coins | 60 coins | 40 coins | Weapon |
| 9048 | Yes | 100 coins | 60 coins | 40 coins | Weapon |
| 9050 | Yes | 100 coins | 60 coins | 40 coins | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |