Data:Item/Pot
Appearance
| Item | Pot |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 3 |
| Ali's Discount Wares | Alkharid | 30 |
| Arhein Store | Catherby | 2 |
| Bandit Duty Free | Wilderness | 3 |
| Bolkoy's Village Shop | Gnome | 3 |
| Dal's General Ogre Supplies | Yanille | 3 |
| Dwarven shopping store | Falador | 3 |
| Edgeville General Store | Edgeville | 3 |
| Falador General Store | Falador | 3 |
| Frenita's Cookery Shop | Yanille | 8 |
| General Store | Canifis | 3 |
| Jiminua's Jungle Store | Karamja | 3 |
| Karamja General Store | Karamja | 3 |
| Khazard General Store | Ardougne East | 3 |
| Lumbridge General Store | Lumbridge | 5 |
| Nardah General Store | Desert | 5 |
| Obli's General Store | Shilo | 3 |
| Pollnivneach General Store | Desert | 3 |
| Rimmington General Store | Rimmington | 3 |
| The Lighthouse Store | Lighthouse | 30 |
| Varrock General Store | Varrock | 3 |
| West Ardougne General Store | Ardougne West | 3 |
| Zanaris General Store | Lostcity | 5 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Imp | 1 | 1/64 (1.56%) | |
| TzHaar-Hur | 1 | 1/16 (6.25%) |
Ground spawns
| Location | Count |
|---|---|
| 2199, 3257 | 1 |
| 2918, 10190, plane 1 | 1 |
| 3074, 3431 | 1 |
| 3144, 3449, plane 2 | 1 |
| 3148, 3211 | 1 |
| 3209, 3214 | 1 |
| 3232, 3399 | 1 |
Skills
- Crafting level 1