Data:Item/Spade
Appearance
| Item | Spade |
|---|---|
| Members | No |
| Value | 3 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Farming Shop (Ardougne East) | Ardougne East | 500 |
| Farming Shop (Catherby) | Catherby | 500 |
| Farming Shop (Falador) | Falador | 500 |
| Farming Shop (Phasmatys) | Phasmatys | 500 |
| Jiminua's Jungle Store | Karamja | 10 |
| Lumbridge General Store | Lumbridge | 5 |
| Obli's General Store | Shilo | 10 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Animated spade | 1 | Always |
Ground spawns
| Location | Count |
|---|---|
| 1951, 4964 | 1 |
| 2566, 3330 | 1 |
| 2981, 3370 | 1 |
| 3120, 3359 | 1 |
| 3218, 3412, plane 1 | 1 |