Data:Item/Broad arrows
Appearance
| Item | Broad arrows |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 4150 | No | 1 coins | 1 coins | 1 coins | — |
| 4172 | Yes | 1 coins | 1 coins | 1 coins | Ammo |
| 4173 | Yes | 1 coins | 1 coins | 1 coins | Ammo |
| 4174 | Yes | 1 coins | 1 coins | 1 coins | Ammo |
| 4175 | Yes | 1 coins | 1 coins | 1 coins | Ammo |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Slayer Equipment | Slayer | 50000 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Giant Sea Snake | 4 | 78/5051 (1.54%) | |
| Sea Snake Hatchling | 4 | 39/2500 (1.56%) | |
| Sea Snake Young | 4 | 156/11509 (1.36%) |
Skills
- Slayer level 55