Data:Item/Hammer
Appearance
| Item | Hammer |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 5 |
| Arhein Store | Catherby | 5 |
| Bandit Duty Free | Wilderness | 5 |
| Bolkoy's Village Shop | Gnome | 5 |
| Dal's General Ogre Supplies | Yanille | 5 |
| Drogo's Mining Emporium | Falador | 4 |
| Dwarven shopping store | Falador | 5 |
| Edgeville General Store | Edgeville | 5 |
| Falador General Store | Falador | 5 |
| General Store | Canifis | 5 |
| Jiminua's Jungle Store | Karamja | 10 |
| Karamja General Store | Karamja | 5 |
| Khazard General Store | Ardougne East | 5 |
| Lumbridge General Store | Lumbridge | 5 |
| Nardah General Store | Desert | 5 |
| Obli's General Store | Shilo | 10 |
| Rimmington General Store | Rimmington | 5 |
| Sawmill Shop | Edgeville | 10 |
| Shantay Pass Shop | Desert | 10 |
| The Lighthouse Store | Lighthouse | 10 |
| Varrock General Store | Varrock | 5 |
| West Ardougne General Store | Ardougne West | 3 |
| Zanaris General Store | Lostcity | 5 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Black Guard | 1 | 71/1385 (5.13%) | |
| Dwarf | 1 | 5/64 (7.81%) | |
| Dwarf | 1 | 781/10000 (7.81%) | |
| Imp | 1 | 1/16 (6.25%) | |
| Rock Golem | 1 | 1282/19845 (6.46%) | |
| Rock Golem | 1 | 781/19845 (3.94%) | |
| Turoth | 1 | 520/8189 (6.35%) | |
| TzHaar-Hur | 1 | 1/16 (6.25%) |
Ground spawns
| Location | Count |
|---|---|
| 1953, 4974 | 1 |
| 2415, 9447 | 1 |
| 2570, 4569 | 1 |
| 2579, 4594 | 1 |
| 2602, 4584 | 1 |
| 2605, 4597 | 1 |
| 2684, 3318 | 1 |
| 2934, 3286 | 1 |
| 2954, 3060 | 1 |
| 2963, 3058 | 1 |
| 2975, 3368, plane 1 | 1 |
| 2986, 3048 | 1 |
| 2989, 3061 | 1 |