Data:Item/Secateurs
Appearance
| Item | Secateurs |
|---|---|
| Members | Yes |
| Value | 5 coins |
| High alch | 3 coins |
| Low alch | 2 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Farming Shop (Ardougne East) | Ardougne East | 500 |
| Farming Shop (Catherby) | Catherby | 500 |
| Farming Shop (Falador) | Falador | 500 |
| Farming Shop (Phasmatys) | Phasmatys | 500 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Farmer | 1 | 1/128 (0.78%) | Members worlds only |
| Farmer | 1 | 39/5000 (0.78%) |