Data:Item/Tribal mask
Appearance
| Item | Tribal mask |
|---|---|
| Members | Yes |
| Value | 500 coins |
| High alch | 300 coins |
| Low alch | 200 coins |
| Slot | Head |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 6335 | Yes | 500 coins | 300 coins | 200 coins | Head |
| 6337 | Yes | 500 coins | 300 coins | 200 coins | Head |
| 6339 | Yes | 500 coins | 300 coins | 200 coins | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | +3 | +3 | +3 | -1 | +3 | 0 | 0 |