Data:Item/Bandana eyepatch
Appearance
| Item | Bandana eyepatch |
|---|---|
| Members | Yes |
| Value | 100 coins |
| High alch | 60 coins |
| Low alch | 40 coins |
| Slot | Head |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 8924 | Yes | 100 coins | 60 coins | 40 coins | Head |
| 8925 | Yes | 100 coins | 60 coins | 40 coins | Head |
| 8926 | Yes | 100 coins | 60 coins | 40 coins | Head |
| 8927 | Yes | 100 coins | 60 coins | 40 coins | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |