Data:Item/Rune kiteshield
Appearance
| Item | Rune kiteshield |
|---|---|
| Members | No |
| Value | 54400 coins |
| High alch | 32640 coins |
| Low alch | 21760 coins |
| Slot | Shield |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 1201 | No | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8714 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8716 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8718 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8720 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8722 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8724 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8726 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8728 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8730 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8732 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8734 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8736 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8738 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8740 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8742 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
| 8744 | Yes | 54400 coins | 32640 coins | 21760 coins | Shield |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | -8 | -3 | +44 | +48 | +46 | -1 | +46 | 0 | 0 |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Ice troll grunt | 1 | 39/2500 (1.56%) |
Skills
- Smithing level 97