Data:Item/Chompy bird hat
Appearance
| Item | Chompy bird hat |
|---|---|
| Members | Yes |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
| Slot | Head |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 2978 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2979 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2980 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2981 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2982 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2983 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2984 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2985 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2986 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2987 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2988 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2989 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2990 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2991 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2992 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2993 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2994 | Yes | 1 coins | 1 coins | 1 coins | Head |
| 2995 | Yes | 1 coins | 1 coins | 1 coins | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | +3 | +3 | +3 | -1 | +3 | 0 | 0 |