Data:Item/Ghost buster 500
Appearance
| Item | Ghost buster 500 |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
| Slot | Weapon |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 9906 | No | 1 coins | 1 coins | 1 coins | Weapon |
| 9907 | No | 1 coins | 1 coins | 1 coins | Weapon |
| 9908 | No | 1 coins | 1 coins | 1 coins | Weapon |
| 9909 | No | 1 coins | 1 coins | 1 coins | Weapon |
| 9910 | No | 1 coins | 1 coins | 1 coins | Weapon |
| 9911 | No | 1 coins | 1 coins | 1 coins | Weapon |
| 9912 | No | 1 coins | 1 coins | 1 coins | — |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |