Data:Item/Rune heraldic helm
Appearance
| Item | Rune heraldic helm |
|---|---|
| Members | Yes |
| Value | 35200 coins |
| High alch | 21120 coins |
| Low alch | 14080 coins |
| Slot | Head |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 8464 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8466 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8468 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8470 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8472 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8474 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8476 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8478 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8480 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8482 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8484 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8486 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8488 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8490 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8492 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
| 8494 | Yes | 35200 coins | 21120 coins | 14080 coins | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | +15 | +18 | +16 | -1 | +15 | 0 | 0 |