Data:Item/Jug of water
Appearance
| Item | Jug of water |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Bandit Bargains | Desert | 5 |
| Bedabin Village Bartering | Desert | 5 |
| Pollnivneach General Store | Desert | 5 |
| Shantay Pass Shop | Desert | 10 |
| The Lighthouse Store | Lighthouse | 5 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Imp | 1 | 1/64 (1.56%) |
Ground spawns
| Location | Count |
|---|---|
| 2568, 3102 | 1 |
| 3302, 3170 | 1 |