Data:Item/Rope
Appearance
| Item | Rope |
|---|---|
| Members | No |
| Value | 18 coins |
| High alch | 10 coins |
| Low alch | 7 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 954 | No | 18 coins | 10 coins | 7 coins | — |
| 4498 | Yes | 1 coins | 1 coins | 1 coins | — |
| 7155 | Yes | 18 coins | 10 coins | 7 coins | — |
| 11046 | Yes | 0 coins | 1 coins | 1 coins | — |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Aemad's Adventuring Supplies | Ardougne East | 20 |
| Arhein Store | Catherby | 2 |
| Jiminua's Jungle Store | Karamja | 10 |
| Khazard General Store | Ardougne East | 30 |
| Martin Thwait's Lost and Found | Burthorpe | 50 |
| Obli's General Store | Shilo | 10 |
| The Lighthouse Store | Lighthouse | 10 |
| West Ardougne General Store | Ardougne West | 3 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Mugger | 1 | 5/16 (31.25%) | |
| Mugger | 1 | 5/16 (31.25%) | |
| Outlaw | 1 | 1797/5000 (35.94%) |
Ground spawns
| Location | Count |
|---|---|
| 2403, 9660 | 1 |
| 2571, 3026 | 1 |
| 2785, 3279 | 1 |
| 2787, 3286 | 1 |
| 2787, 3287 | 1 |
| 2904, 3152 | 1 |
Skills
- Crafting level 30