Data:Item/Tribal top
Appearance
| Item | Tribal top |
|---|---|
| Members | Yes |
| Value | 300 coins |
| High alch | 180 coins |
| Low alch | 120 coins |
| Slot | Body |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 6341 | Yes | 300 coins | 180 coins | 120 coins | Body |
| 6351 | Yes | 300 coins | 180 coins | 120 coins | Body |
| 6361 | Yes | 300 coins | 180 coins | 120 coins | Body |
| 6371 | Yes | 300 coins | 180 coins | 120 coins | Body |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Gabooty's Tai Bwo Wannai Cooperative | Karamja | 10 |