Data:Item/Bucket
Appearance
| Item | Bucket |
|---|---|
| Members | No |
| Value | 2 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 1925 | No | 2 coins | 1 coins | 1 coins | — |
| 8986 | Yes | 1 coins | 1 coins | 1 coins | — |
| 9660 | Yes | 1 coins | 1 coins | 1 coins | — |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 3 |
| Ali's Discount Wares | Alkharid | 19 |
| Arhein Store | Catherby | 10 |
| Bandit Bargains | Desert | 5 |
| Bolkoy's Village Shop | Gnome | 2 |
| Burthorpe Supplies | Burthorpe | 10 |
| Dal's General Ogre Supplies | Yanille | 2 |
| Dwarven shopping store | Falador | 3 |
| Edgeville General Store | Edgeville | 3 |
| Falador General Store | Falador | 3 |
| Farming Shop (Ardougne East) | Ardougne East | 100 |
| Farming Shop (Catherby) | Catherby | 100 |
| Farming Shop (Falador) | Falador | 100 |
| Farming Shop (Phasmatys) | Phasmatys | 100 |
| General Store | Canifis | 2 |
| Karamja General Store | Karamja | 3 |
| Khazard General Store | Ardougne East | 2 |
| Lumbridge General Store | Lumbridge | 3 |
| Nardah General Store | Desert | 3 |
| Pollnivneach General Store | Desert | 12 |
| Rimmington General Store | Rimmington | 3 |
| Shantay Pass Shop | Desert | 0 |
| The Lighthouse Store | Lighthouse | 5 |
| Varrock General Store | Varrock | 3 |
| West Ardougne General Store | Ardougne West | 2 |
| Zanaris General Store | Lostcity | 3 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Alexis | 2 | 61/1250 (4.88%) | |
| Boris | 2 | 61/1250 (4.88%) | |
| Borrokar | 1 | 83/2500 (3.32%) | |
| Eduard | 2 | 61/1250 (4.88%) | |
| Freidir | 1 | 83/2500 (3.32%) | |
| Galina | 2 | 61/1250 (4.88%) | |
| Georgy | 2 | 61/1250 (4.88%) | |
| Imp | 1 | 1/32 (3.13%) | |
| Imre | 1 | 61/1250 (4.88%) | |
| Irina | 2 | 61/1250 (4.88%) | |
| Jennella | 1 | 83/2500 (3.32%) | |
| Joseph | 2 | 61/1250 (4.88%) | |
| Ksenia | 2 | 61/1250 (4.88%) | |
| Lanzig | 1 | 83/2500 (3.32%) | |
| Lensa | 1 | 83/2500 (3.32%) | |
| Lev | 2 | 61/1250 (4.88%) | |
| Liliya | 2 | 61/1250 (4.88%) | |
| Milla | 2 | 61/1250 (4.88%) | |
| Nikita | 2 | 61/1250 (4.88%) | |
| Nikolai | 2 | 61/1250 (4.88%) | |
| Sofiya | 2 | 61/1250 (4.88%) | |
| Svetlana | 2 | 61/1250 (4.88%) | |
| Vera | 2 | 61/1250 (4.88%) | |
| Yadviga | 2 | 61/1250 (4.88%) | |
| Yuri | 2 | 61/1250 (4.88%) | |
| Zoja | 2 | 61/1250 (4.88%) |
Ground spawns
| Location | Count |
|---|---|
| 2146, 5107, plane 1 | 1 |
| 2160, 5091 | 1 |
| 2309, 9801 | 1 |
| 2371, 3127 | 1 |
| 2371, 3128 | 1 |
| 2397, 4461 | 1 |
| 2428, 3079 | 1 |
| 2428, 3080 | 1 |
| 2564, 3332 | 1 |
| 2616, 3255 | 1 |
| 2633, 9908 | 1 |
| 2766, 3441 | 1 |
| 2943, 4956 | 1 |
| 2958, 3510 | 1 |
| 3020, 3291 | 1 |
| 3026, 3289 | 1 |
| 3121, 3359 | 1 |
| 3216, 9625 | 1 |
| 3221, 3497, plane 1 | 1 |
| 3222, 3491, plane 1 | 1 |
| 3225, 3294 | 1 |
| 3307, 3195 | 1 |
| 3346, 2966 | 1 |
| 3351, 2966 | 1 |
| 3355, 9760 | 1 |
| 3355, 9824 | 1 |
| 3356, 9755 | 1 |
| 3356, 9819 | 1 |
| 3358, 9757 | 1 |
| 3358, 9821 | 1 |
| 3478, 3234 | 1 |