Data:Item/Fishbowl
Appearance
| Item | Fishbowl |
|---|---|
| Members | Yes |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 6667 | Yes | 1 coins | 1 coins | 1 coins | — |
| 6668 | Yes | 0 coins | 1 coins | 1 coins | — |
| 6669 | Yes | 0 coins | 1 coins | 1 coins | — |
| 6670 | Yes | 0 coins | 1 coins | 1 coins | — |
| 6671 | Yes | 0 coins | 1 coins | 1 coins | — |
| 6672 | Yes | 0 coins | 1 coins | 1 coins | — |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Waterfiend | 1 | 1/64 (1.56%) |
Skills
- Crafting level 42