Data:Item/Jug
Appearance
| Item | Jug |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Al-Kharid General Store | Alkharid | 2 |
| Ali's Discount Wares | Alkharid | 2 |
| Bandit Bargains | Desert | 5 |
| Bandit Duty Free | Wilderness | 2 |
| Bolkoy's Village Shop | Gnome | 2 |
| Burthorpe Supplies | Burthorpe | 30 |
| Dal's General Ogre Supplies | Yanille | 2 |
| Dwarven shopping store | Falador | 2 |
| Edgeville General Store | Edgeville | 2 |
| Falador General Store | Falador | 2 |
| Frenita's Cookery Shop | Yanille | 1 |
| General Store | Canifis | 2 |
| Ifaba's General Store | Ape Atoll | 5 |
| Karamja General Store | Karamja | 2 |
| Khazard General Store | Ardougne East | 2 |
| Lumbridge General Store | Lumbridge | 2 |
| Nardah General Store | Desert | 2 |
| Pollnivneach General Store | Desert | 2 |
| Rimmington General Store | Rimmington | 2 |
| Shantay Pass Shop | Desert | 0 |
| The Lighthouse Store | Lighthouse | 5 |
| Varrock General Store | Varrock | 2 |
| Void Knight General Store | Pest Control | 30 |
| Wine Shop | Draynor | 3 |
| Zanaris General Store | Lostcity | 2 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Imp | 1 | 156/10003 (1.56%) | |
| TzHaar-Hur | 1 | 1/16 (6.25%) |
Ground spawns
| Location | Count |
|---|---|
| 2820, 3449 | 1 |
| 2905, 3146 | 1 |
| 2928, 3289 | 1 |
| 2936, 3292 | 1 |
| 3141, 3447, plane 2 | 1 |
| 3211, 3212 | 1 |
| 3211, 9625 | 1 |
| 3272, 3409 | 1 |