Data:Item/Damaged book
Appearance
| Item | Damaged book |
|---|---|
| Members | Yes |
| Value | 200 coins |
| High alch | 120 coins |
| Low alch | 80 coins |
| Slot | Shield |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 3839 | Yes | 200 coins | 120 coins | 80 coins | Shield |
| 3841 | Yes | 200 coins | 120 coins | 80 coins | Shield |
| 3843 | Yes | 200 coins | 120 coins | 80 coins | Shield |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |