Data:Item/Gloves
Appearance
| Item | Gloves |
|---|---|
| Members | No |
| Value | 500 coins |
| High alch | 300 coins |
| Low alch | 200 coins |
| Slot | Hands |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 2902 | No | 500 coins | 300 coins | 200 coins | Hands |
| 2912 | No | 500 coins | 300 coins | 200 coins | Hands |
| 2922 | No | 500 coins | 300 coins | 200 coins | Hands |
| 2932 | No | 500 coins | 300 coins | 200 coins | Hands |
| 2942 | No | 500 coins | 300 coins | 200 coins | Hands |
| 3799 | Yes | 500 coins | 300 coins | 200 coins | Hands |
| 4308 | Yes | 75 coins | 45 coins | 30 coins | Hands |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | 0 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Barkers' Habidashery | Canifis | 5 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Crawling Hand | 1 | 5/82 (6.10%) | |
| H.A.M. Guard | 1 | 227/10000 (2.27%) |