Data:Item/Logs
Appearance
| Item | Logs |
|---|---|
| Members | No |
| Value | 4 coins |
| High alch | 2 coins |
| Low alch | 1 coins |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| H.A.M. Guard | 1-3 | 273/10000 (2.73%) |
Ground spawns
| Location | Count |
|---|---|
| 2458, 3191 | 1 |
| 2462, 3187 | 1 |
| 2464, 3191 | 1 |
| 2958, 3205 | 1 |
| 2959, 3205 | 1 |
| 3089, 3265 | 1 |
| 3089, 3266 | 1 |
| 3105, 3159 | 1 |
| 3106, 3159 | 1 |
| 3106, 3160 | 1 |
| 3205, 3224, plane 2 | 1 |
| 3205, 3226, plane 2 | 1 |
| 3208, 3225, plane 2 | 1 |
| 3209, 3224, plane 2 | 1 |
| 3243, 3395 | 1 |
| 3243, 3397 | 1 |
| 3299, 3511 | 1 |
| 3300, 3508 | 1 |
| 3301, 3507 | 1 |
| 3302, 3507 | 1 |
| 3302, 3510 | 1 |
| 3303, 3502 | 1 |
| 3303, 3503 | 1 |
| 3310, 3504 | 1 |
| 3311, 3503 | 1 |
Skills
- Firemaking level 1
- Woodcutting level 1