Data:Item/Papyrus
Appearance
| Item | Papyrus |
|---|---|
| Members | Yes |
| Value | 10 coins |
| High alch | 6 coins |
| Low alch | 4 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Aemad's Adventuring Supplies | Ardougne East | 50 |
| Ali's Discount Wares | Alkharid | 1 |
| Jiminua's Jungle Store | Karamja | 50 |
| Obli's General Store | Shilo | 50 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Mummy | 1 | 71/10000 (0.71%) |
Ground spawns
| Location | Count |
|---|---|
| 2724, 3367 | 1 |
| 3290, 3033, plane 1 | 1 |