Data:Item/Rat pole
Appearance
| Item | Rat pole |
|---|---|
| Members | Yes |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
| Slot | Weapon |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 6773 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 6774 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 6775 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 6776 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 6777 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 6778 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
| 6779 | Yes | 1 coins | 1 coins | 1 coins | Weapon |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |