Data:Item/Steel heraldic helm
Appearance
| Item | Steel heraldic helm |
|---|---|
| Members | Yes |
| Value | 600 coins |
| High alch | 360 coins |
| Low alch | 240 coins |
| Slot | Head |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 8682 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8684 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8686 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8688 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8690 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8692 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8694 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8696 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8698 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8700 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8702 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8704 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8706 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8708 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8710 | Yes | 600 coins | 360 coins | 240 coins | Head |
| 8712 | Yes | 600 coins | 360 coins | 240 coins | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | +4 | +5 | +4 | -1 | +4 | 0 | 0 |