Data:Item/Leaves
Appearance
| Item | Leaves |
|---|---|
| Members | Yes |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 6020 | Yes | 1 coins | 1 coins | 1 coins | — |
| 6022 | Yes | 1 coins | 1 coins | 1 coins | — |
| 6024 | Yes | 1 coins | 1 coins | 1 coins | — |
| 6026 | Yes | 1 coins | 1 coins | 1 coins | — |
| 6028 | Yes | 1 coins | 1 coins | 1 coins | — |
| 6030 | Yes | 1 coins | 1 coins | 1 coins | — |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Baby tanglefoot | 1 | Always |